Potomac Aviation Technology Corp Fort Washington, MD 20744 USA Tel +1 202-575-5700 (USA) 24 hrs |
||||||||||
Airport Name | Country | State | ID | Text | Graphic | Live | Mobile | Report | ||
1 | QuaIboe | DN | AI | DNQIT | Text | Graphic | Mobile | Activity | QC | |
2 | Fungurume | FZ | FZ | FZQF | Text | Graphic | Mobile | Activity | QC | |
3 | KAbAir | OA | OJ | OJKA | Text | Graphic | Mobile | Activity | QC | |
4 | UAE3 | OM | OM | UAE3 | Text | Graphic | Mobile | Activity | QC | |
5 | LaPlata | SA | SA | SADL | Text | Graphic | Mobile | Activity | QC | |
6 | ArafatH | SAU | SA | ARFT | Text | Graphic | Live | Mobile | Activity | QC |
7 | JeddhaH | SAU | SA | GSAC | Text | Graphic | Mobile | Activity | QC | |
8 | Tanajib | SAU | SA | OETN | Text | Graphic | Live | Mobile | Activity | QC |
9 | BMDA | SB | SB | SJCH | Text | Graphic | Mobile | Activity | QC | |
10 | Mogollon | US | AZ | AZ82 | Text | Graphic | Live | Mobile | Activity | QC |
11 | 29Palms | US | CA | KTNP | Text | Graphic | Mobile | Activity | QC | |
12 | AppleValley | US | CA | KAPV | Text | Graphic | Mobile | Activity | QC | |
13 | BryantFieldMono | US | CA | O57 | Text | Graphic | Mobile | Activity | QC | |
14 | Healdsburg | US | CA | HES | Text | Graphic | Mobile | Activity | QC | |
15 | Inyokern | US | CA | KIYK | Text | Graphic | Mobile | Activity | QC | |
16 | Kneeland | US | CA | O19 | Text | Graphic | Mobile | Activity | QC | |
17 | LittleRiver | US | CA | KLLR | Text | Graphic | Mobile | Activity | QC | |
18 | Paramount | US | CA | 2CN4 | Text | Graphic | Live | Mobile | Activity | QC |
19 | Redlands | US | CA | KREI | Text | Graphic | Mobile | Activity | QC | |
20 | GlenwoodSprg | US | CO | GWS | Text | Graphic | Live | Mobile | Activity | QC |
21 | Land | US | CO | CO82 | Text | Graphic | Live | Mobile | Activity | QC |
22 | Meadowlake | US | CO | 00V | Text | Graphic | Mobile | Activity | QC | |
23 | Springfield | US | CO | 8V7 | Text | Graphic | Mobile | Activity | QC | |
24 | TercioRanch | US | CO | 3CO4 | Text | Graphic | Mobile | Activity | QC | |
25 | Trinchera | US | CO | CO92 | Text | Graphic | Mobile | Activity | QC | |
26 | CedarKey | US | FL | KCDK | Text | Graphic | Mobile | Activity | QC | |
27 | Milton | US | FL | 2R4 | Text | Graphic | Live | Mobile | Activity | QC |
28 | Reynolds | US | FL | FL60 | Text | Graphic | Live | Mobile | Activity | QC |
29 | Sebastian | US | FL | X26 | Text | Graphic | Mobile | Activity | QC | |
30 | SpruceCreek | US | FL | 7FL6 | Text | Graphic | Live | Mobile | Activity | QC |
31 | MntHome | US | ID | U76 | Text | Graphic | Live | Mobile | Activity | QC |
32 | UChicagoMed | US | IL | 4IS3 | Text | Graphic | Live | Mobile | Activity | QC |
33 | Harper | US | KS | 8K2 | Text | Graphic | Mobile | Activity | QC | |
34 | CopleyInvest | US | MA | CIC | Text | Graphic | Live | Mobile | Activity | QC |
35 | In126 | US | MD | I126 | Text | Graphic | Live | Mobile | Activity | QC |
36 | LeeAirport | US | MD | KANP | Text | Graphic | Live | Mobile | Activity | QC |
37 | PotAirTest | US | MD | KTST | Text | Graphic | Live | Mobile | Activity | QC |
38 | Potomac | US | MD | KVKX | Text | Graphic | Live | Mobile | Activity | QC |
39 | Weide | US | MD | KEDG | Text | Graphic | Live | Mobile | Activity | QC |
40 | Bolivar | US | MO | M17 | Text | Graphic | Live | Mobile | Activity | QC |
41 | NeoshoAirport | US | MO | KEOS | Text | Graphic | Live | Mobile | Activity | QC |
42 | Conrad | US | MT | S01 | Text | Graphic | Live | Mobile | Activity | QC |
43 | EkalakaAirport | US | MT | 97M | Text | Graphic | Live | Mobile | Activity | QC |
44 | LaurelMunc | US | MT | 6S8 | Text | Graphic | Mobile | Activity | QC | |
45 | MaltaAirport | US | MT | M75 | Text | Graphic | Mobile | Activity | QC | |
46 | Plains | US | MT | S34 | Text | Graphic | Mobile | Activity | QC | |
47 | RonanAirport | US | MT | 7S0 | Text | Graphic | Mobile | Activity | QC | |
48 | Roundup | US | MT | KRPX | Text | Graphic | Mobile | Activity | QC | |
49 | Scobey | US | MT | 9S2 | Text | Graphic | Live | Mobile | Activity | QC |
50 | ThompFalls | US | MT | KTHM | Text | Graphic | Mobile | Activity | QC | |
51 | ThreeForks | US | MT | 9S5 | Text | Graphic | Live | Mobile | Activity | QC |
52 | AveryCounty | US | NC | 7A8 | Text | Graphic | Live | Mobile | Activity | QC |
53 | SilvSpring | US | NV | KSPZ | Text | Graphic | Mobile | Activity | QC | |
54 | Yerington | US | NV | O43 | Text | Graphic | Live | Mobile | Activity | QC |
55 | EHampton | US | NY | KHTO | Text | Graphic | Mobile | Activity | QC | |
56 | KingUlster | US | NY | 20N | Text | Graphic | Live | Mobile | Activity | QC |
57 | OrangeCty | US | NY | KMGJ | Text | Graphic | Live | Mobile | Activity | QC |
58 | MuldrowArmy | US | OK | KHMY | Text | Graphic | Live | Mobile | Activity | QC |
59 | Ashland | US | OR | S03 | Text | Graphic | Live | Mobile | Activity | QC |
60 | GrantsPass | US | OR | 3S8 | Text | Graphic | Mobile | Activity | QC | |
61 | IllinValley | US | OR | 3S4 | Text | Graphic | Mobile | Activity | QC | |
62 | Sisters | US | OR | 6K5 | Text | Graphic | Live | Mobile | Activity | QC |
63 | Corry | US | PA | 8G2 | Text | Graphic | Live | Mobile | Activity | QC |
64 | BelleFche | US | SD | KEFC | Text | Graphic | Live | Mobile | Activity | QC |
65 | Bison | US | SD | 6V5 | Text | Graphic | Live | Mobile | Activity | QC |
66 | Britton | US | SD | KBTN | Text | Graphic | Mobile | Activity | QC | |
67 | Canton | US | SD | 7G9 | Text | Graphic | Live | Mobile | Activity | QC |
68 | ClarkCounty | US | SD | 8D7 | Text | Graphic | Live | Mobile | Activity | QC |
69 | DeSmet | US | SD | 6E5 | Text | Graphic | Mobile | Activity | QC | |
70 | EagleButte | US | SD | 84D | Text | Graphic | Mobile | Activity | QC | |
71 | FaithMunicipal | US | SD | D07 | Text | Graphic | Live | Mobile | Activity | QC |
72 | Faulkton | US | SD | 3FU | Text | Graphic | Mobile | Activity | QC | |
73 | Flandreau | US | SD | 4P3 | Text | Graphic | Live | Mobile | Activity | QC |
74 | Gettysburg | US | SD | 0D8 | Text | Graphic | Live | Mobile | Activity | QC |
75 | Gregory | US | SD | 9D1 | Text | Graphic | Live | Mobile | Activity | QC |
76 | HighmoreMunc | US | SD | 9D0 | Text | Graphic | Live | Mobile | Activity | QC |
77 | HotSprings | US | SD | KHSR | Text | Graphic | Live | Mobile | Activity | QC |
78 | Lemmon | US | SD | KLEM | Text | Graphic | Live | Mobile | Activity | QC |
79 | LincolnCounty | US | SD | Y14 | Text | Graphic | Live | Mobile | Activity | QC |
80 | MartinMunc | US | SD | 9V6 | Text | Graphic | Live | Mobile | Activity | QC |
81 | Milbank | US | SD | 1D1 | Text | Graphic | Mobile | Activity | QC | |
82 | MillerMunc | US | SD | KMKA | Text | Graphic | Live | Mobile | Activity | QC |
83 | OnidaMunc | US | SD | 98D | Text | Graphic | Live | Mobile | Activity | QC |
84 | ParkstonMunc | US | SD | 8V3 | Text | Graphic | Mobile | Activity | QC | |
85 | Platte | US | SD | 1D3 | Text | Graphic | Mobile | Activity | QC | |
86 | Sisseton | US | SD | 8D3 | Text | Graphic | Live | Mobile | Activity | QC |
87 | Sturgis | US | SD | 49B | Text | Graphic | Live | Mobile | Activity | QC |
88 | Vermillion | US | SD | KVMR | Text | Graphic | Live | Mobile | Activity | QC |
89 | WagnerMunc | US | SD | KAGZ | Text | Graphic | Mobile | Activity | QC | |
90 | WallMunc | US | SD | 6V4 | Text | Graphic | Mobile | Activity | QC | |
91 | WebsterMunc | US | SD | 1D7 | Text | Graphic | Live | Mobile | Activity | QC |
92 | WessSprings | US | SD | 4X4 | Text | Graphic | Mobile | Activity | QC | |
93 | Faiirmount | US | TX | 71TS | Text | Graphic | Live | Mobile | Activity | QC |
94 | Riti | US | TX | 9MTC | Text | Graphic | Live | Mobile | Activity | QC |
95 | Anacortes | US | WA | 74S | Text | Graphic | Live | Mobile | Activity | QC |
96 | LKCHELAN | US | WA | S10 | Text | Graphic | Live | Mobile | Activity | QC |
97 | AbuRoad | VA | VA | VAAR | Text | Graphic | Mobile | Activity | QC | |
98 | Ambikapur | VA | VA | VEAB | Text | Graphic | Mobile | Activity | QC | |
99 | Amreli | VA | VA | VAAMI | Text | Graphic | Mobile | Activity | QC | |
100 | Bilaspur | VA | VA | VEBU | Text | Graphic | Mobile | Activity | QC | |
101 | Hamirgarh | VA | VA | VAHI | Text | Graphic | Mobile | Activity | QC | |
102 | India0122 | VA | VA | V0122 | Text | Graphic | Mobile | Activity | QC | |
103 | Kalaburagi | VA | VA | VOKA | Text | Graphic | Mobile | Activity | QC | |
104 | Kjag | VA | VA | VEJR | Text | Graphic | Mobile | Activity | QC | |
105 | Kurnool | VA | VA | VOKN | Text | Graphic | Mobile | Activity | QC | |
106 | Mandvi | VA | VA | VAMVI | Text | Graphic | Mobile | Activity | QC | |
107 | SawMad | VA | VA | VISW | Text | Graphic | Live | Mobile | Activity | QC |
108 | SehesHeliport | VA | VA | VISH | Text | Graphic | Mobile | Activity | QC | |
109 | SriGang | VA | VA | VISG | Text | Graphic | Mobile | Activity | QC | |
110 | Pai | VT | PA | VTCI | Text | Graphic | Mobile | Activity | QC | |
111 | Bawean | WI | WI | WARW | Text | Graphic | Live | Mobile | Activity | QC |
112 | Cirebon | WI | WI | WICD | Text | Graphic | Mobile | Activity | QC | |
113 | Heli66 | WI | WI | m66 | Text | Graphic | Live | Mobile | Activity | QC |
114 | Timika | WI | WI | WAYY | Text | Graphic | Live | Mobile | Activity | QC |
Potomac Aviation Technology Corp
*AIRPORT ACCOUNT EXPIRED / OFFLINE
*To update and address technical issues*
*Please have Airport Authority contact*
support@potomac-aviation.com
Thank You